Automated External Defibrillator (AED) with large memory and Hand-carry
Keep track of your data
Daily,Weekly,Monthly Self test
Recourding voice when using the AED
1 | Check the electrodes. |
2 | Charging cancelled, check the electrodes. |
3 | Shock cancelled, check the electrodes. |
4 | Charging cancelled, analysis restart. |
5 | Shock cancelled, analysis restart. |
6 | Analysis cancelled, analysis restart |
7 | shock delivered |
8 | Time out, analysis restart. |
9 | Analyzing, do not touch the patient. |
10 | Charging, do not touch the patient |
11 | No shock advised |
12 | Charging complete, Stand clear. |
13 | Charging stop, begin CPR |
14 | Press flashing shock button. |
15 | Shock cancelled, If needed, begin CPR |
16 | Waiting …, do not touch the patient. |
17 | Continue for ninety seconds. |
18 | Continue for sixty seconds. |
19 | Continue for thirty seconds. |
20 | Stop CPR , start analysis ten seconds later. |
21 | Low Battery |
22 | system failure |
23 |
Patient may be touched. Carry on CPR. Alternately give 30 chest compressions and 2 mouth-to-mouth breaths. Now give 30 times chest compressions…...Now give 2 mouth-to-mouth breaths……(Four Cycles) |
Category | Specification |
Dimensions | 303 x 216 x 89 mm |
Weight | 2.0 kg |
Operating Temperature | 0℃ to 40℃ |
Operating Humidity | Relative humidity between 30% and 95% (non-condensing) |
Storage Temperature (without battery) |
-20℃ to 55℃ |
Storage Humidity (without battery) |
Up to 93% (non-condensing) |
Didn’t find the answer you were looking for? Find a distributor in your country